Join the Club's mailing list

Simply send your NAME, AGE (so we can place you on the correct list) and EMAIL address to the editor

Weather forecast for Ormskirk, Lancashire, UK
Affiliated to LTA - Lawn Tennis Association
Ormskirk Tennis Club :: Club Tournament Champions

Play tennis in Ormskirk

Play tennis at the friendly club wherever you live.

Ormskirk Tennis Club draws its members from Ormskirk, Town Green, Aughton, Bickerstaffe, Burscough, Tarleton, Hallsall, Southport, Mawdesley, Croston, Maghull, Lydiate, Rainford, Skelmersdale, Sefton, Crosby, Formby, Parbold, Newburgh, Rufford, Aughton, Tarlscough, Town Green and other surrounding areas of West Lancashire.

Ormskirk Tennis Club :: Club history

Contribute to the website

If you would like to contribute match reports or anything else regarding the teams or if you've got some ideas you'd like to see implemented, maybe as part of a project or work experience, please e-mail the Club with details.

Floodlit Tennis and Winter League - members from other clubs welcome to join

Ormskirk Tennis Club offers extended playing hours in the evenings under floodlights on its new artificial grass courts.

The Winter League, which has proved a great success, begins in October and offers the chance to continue playing throughout the year.

Membership is available to members of other tennis clubs or anyone who would like to play during the Winter period. Please contact the club for details.

Junior tennis at Ormskirk goes from strength to strength - there's a range of coaching, club nights and league tennis for players of all abilities

Wilson Southport & District League Tables for 2005 season


Division 1 P W D L F A Points
Birkdale 14 14 0 0 195.5 28.5 28
North Meols 14 12 0 2 139.0 85.0 24
Argyle 14 9 1 4 142.0 82.0 19
Formby 14 7 1 6 117.5 106.5 15
Ormskirk 14 5 1 8 105.0 119.0 11
FHT 14 4 1 9 104.5 119.5 9
Birkdale 2 14 3 0 11 64.5 159.5 6
Aughton 14 0 0 14 28.0 196.0 0
Division 2 P W D L F A Points
Sphynx 14 12 0 2 151.5 72.5 24
Moor Park 14 11 0 3 149.5 74.5 22
Argyle 2 14 10 0 4 135.5 88.5 20
Blundellsands 14 8 1 5 118.5 105.5 17
Mawdesley 14 5 1 8 99.5 124.5 11
North Meols 2 14 5 1 8 94.5 129.5 11
Formby 2 14 3 1 10 95.0 129.0 7
Carlton 14 0 0 14 52.0 172.0 0
Division 3 P W D L F A Points
Southbank 14 13 0 1 164.5 59.5 26
Ormskirk 2 14 11 1 2 144.0 80.0 23
Ainsdale 14 9 1 4 130.0 94.0 19
Ormskirk 3 14 6 0 8 111.0 113.0 12
FHT2 14 6 0 8 105.5 118.5 12
Hillside 14 6 0 8 94.0 130.0 12
Birkdale 3 14 3 0 11 66.5 157.5 6
Formby 3 14 1 0 13 80.5 143.5 2
Division 4 P W D L F A Points
Sphynx 2 14 11 0 3 127.5 96.5 22
Croston 14 10 1 3 140.0 84.0 21
North Meols 3 14 9 0 5 123.0 101.0 18
Argyle 3 14 7 2 5 117.5 106.5 16
Ormskirk 4 14 6 1 7 111.5 112.5 13
Aughton 2 14 4 1 9 99.5 124.5 9
Mawdesley 2 14 3 1 10 88.0 136.0 7
Hightown 14 3 0 11 89.0 135.0 6
Division 5 P W D L F A Points
FHT 3 14 13 0 1 152.5 71.5 26
Carlton 2 14 7 3 4 125.0 99.0 17
Formby 4 14 7 1 6 113.5 110.5 15
Birkdale 4 14 7 0 7 109.5 114.5 14
Hillside 2 14 6 1 7 113.0 111.0 13
Ormskirk 5 14 5 2 7 109.0 115.0 12
Hoole 14 4 0 10 84.0 140.0 8
Moor Park 2 14 3 1 10 89.5 134.5 7
Division 6 P W D L F A Points
Campion 14 13 0 1 166.5 57.5 26
Blundellsands 2 14 7 2 5 114.5 109.5 16
Hillside 3 14 7 0 7 105.0 119.0 14
Sphynx 3 14 6 1 7 111.5 112.5 13
Ainsdale 2 14 6 1 7 110.0 114.0 13
Town Green 14 5 1 8 99.5 124.5 11
North Meols 4 14 5 0 9 103.5 120.5 10
Mawdesley 3 14 4 1 9 85.5 138.5 9
Division 7 P W D L F A Points
FHT4 14 12 0 2 148.5 75.5 24
Formby 5 14 10 0 4 134.5 89.5 20
David Lloyd 14 7 1 6 117.5 106.5 15
Argyle 4 14 7 1 6 116.5 107.5 15
Maghull 14 6 1 7 113.5 110.5 13
Formby 6 14 5 0 9 100.5 123.5 10
Hightown 2 14 5 0 9 98.5 125.5 10
Sphynx 4 14 2 1 11 66.5 157.5 5
Division 8 P W D L F A Points
Ormskirk 6 14 12 0 2 148.0 76.0 24
Southbank 2 14 11 0 3 156.5 67.5 22
FHT5 14 9 1 4 133.5 90.5 19
North Meols 5 14 7 1 6 93.0 131.0 15
Blundellsands 3 14 6 0 8 117.0 107.0 12
Carlton 3 14 4 1 9 104.0 120.0 9
Croston 2 14 4 0 10 109.0 115.0 8
Hillside 4 14 1 1 12 35.0 189.0 3
Division 9 P W D L F A Points
Mawdesley 4 14 11 0 3 155.0 69.0 22
FHT6 14 10 0 4 133.5 90.5 20
Maghull 2 14 8 0 6 106.0 118.0 16
Southbank 3 14 6 1 7 105.0 119.0 13
Town Green 2 14 6 0 8 114.5 109.5 12
Hightown 3 14 6 0 8 108.5 115.5 12
Campion 2 14 5 1 8 109.5 114.5 11
Mawdesley 5 14 3 0 11 64.0 160.0 6
NOTES
Week 1: Town Green 2 forfeit 1.5 sets:Rule B(v)(e)
Week 2: Carlton 2 forfeit 3 sets; Rule B(v)(b)
Week 6 : Aughton 2 forfeit match:Rule B(v)(e)
Week 12: Hillside 4 forfeit 3.5 sets: Rule B(v)(h)

Best Quality Teddy Bears and Soft Toys